Dopravní řetězy - řada M
Dopravní řetězy - dle DIN 8167, ISO 1977, ČSN 26 0401
ISO Nr. | p mm |
b1 mm min |
b2 mm max |
b3 mm min |
d1 mm |
d2 mm B |
d3 mm S |
d4 mm P |
d5 mm F |
x mm |
l1 mm max |
l2 mm max |
g mm |
s mm |
f mm2 |
FB kN min |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*M20 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 16 | 22 | 22,2 | 6,0 | 9,0 | 12,5 | 25 | 30 | 11,5 | 35 | 49 | 18 | 2,5 | 132 | 20 |
*M28 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 18 | 25 | 25,2 | 7,0 | 10,0 | 15,0 | 30 | 36 | 13,0 | 40 | 56 | 20 | 3,0 | 175 | 28 |
*M40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 20 | 28 | 28,3 | 8,5 | 12,5 | 18,0 | 36 | 42 | 14,0 | 45 | 63 | 25 | 3,5 | 238 | 40 |
M56 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 24 | 33 | 33,3 | 10,0 | 15,0 | 21,0 | 42 | 50 | 17,5 | 52 | 72 | 30 | 4,0 | 330 | 56 |
M80 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 28 | 39 | 39,4 | 12,0 | 18,0 | 25,0 | 50 | 60 | 20,5 | 62 | 86 | 35 | 5,0 | 468 | 80 |
M112 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 32 | 45 | 45,5 | 15,0 | 21,0 | 30,0 | 60 | 70 | 23,0 | 73 | 101 | 40 | 6,0 | 675 | 112 |
M160 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 37 | 52 | 52,5 | 18,0 | 25,0 | 36,0 | 70 | 85 | 26,5 | 85 | 117 | 50 | 7,0 | 936 | 160 |
M224 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 43 | 60 | 60,6 | 21,0 | 30,0 | 42,0 | 85 | 100 | 31,0 | 98 | 134 | 60 | 8,0 | 1260 | 224 |
M315 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 48 | 70 | 70,7 | 25,0 | 36,0 | 50,0 | 100 | 120 | 34,0 | 112 | 154 | 70 | 10,0 | 1750 | 315 |
M450 | 200 | 250 | 315 | 400 | 500 | 630 | - | 56 | 82 | 82,8 | 30,0 | 42,0 | 60,0 | 120 | 140 | 37,0 | 135 | 185 | 80 | 12,0 | 2460 | 450 |
M630 | 200 | 250 | 315 | 400 | 500 | 630 | - | 66 | 96 | 97,0 | 36,0 | 50,0 | 70,0 | 140 | 170 | 45,0 | 147 | 200 | 100 | 14,0 | 3456 | 630 |
FB — Pevnost při přetržení f — Plocha kloubu |
Na požádání: zavařené čepy a pouzdra řetězy se zvětšenou pevností zinkované, nerezové provedení řetězová kola |
Dopravní řetězy - s nosnými deskami dle DIN 8167, ISO 1977, ČSN 26 0401
ISO Nr. | p mm | b1 mm min | b2 mm max | b3 mm min | d1 mm | d2 mm | d4 mm P | g1 mm | g2 mm | s mm | l1 mm max | l2 mm max | f mm2 | FB kN min. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*MT 20 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 16 | 22 | 22,2 | 6,0 | 9,0 | 25 | 25 | 16,0 | 2,5 | 35 | 49 | 132 | 20 |
*MT 28 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 18 | 25 | 25,2 | 7,0 | 10,0 | 30 | 30 | 20,0 | 3,0 | 40 | 56 | 175 | 28 |
*MT 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 20 | 28 | 28,3 | 8,5 | 12,5 | 36 | 35 | 22,5 | 3,5 | 45 | 63 | 238 | 40 |
MT 56 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 24 | 33 | 33,3 | 10,0 | 15,0 | 42 | 45 | 30,0 | 4,0 | 52 | 72 | 330 | 56 |
MT 80 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 28 | 39 | 39,4 | 12,0 | 18,0 | 50 | 50 | 32,5 | 5,0 | 62 | 86 | 468 | 80 |
MT 112 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 32 | 45 | 45,5 | 15,0 | 21,0 | 60 | 60 | 40,0 | 6,0 | 73 | 101 | 675 | 112 |
MT 160 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 37 | 52 | 52,5 | 18,0 | 25,0 | 70 | 70 | 45,0 | 7,0 | 85 | 117 | 936 | 160 |
MT 224 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 43 | 60 | 60,6 | 21,0 | 30,0 | 85 | 90 | 60,0 | 8,0 | 98 | 134 | 1260 | 224 |
MT 315 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 48 | 70 | 70,7 | 25,0 | 36,0 | 100 | 100 | 65,0 | 10,0 | 112 | 154 | 1750 | 315 |
MT 450 | 200 | 250 | 315 | 400 | 500 | 630 | - | 56 | 82 | 82,8 | 30,0 | 42,0 | 120 | 120 | 80,0 | 12,0 | 135 | 185 | 2460 | 450 |
MT 630 | 200 | 250 | 315 | 400 | 500 | 630 | - | 66 | 96 | 97,0 | 36,0 | 50,0 | 140 | 140 | 90,0 | 14,0 | 147 | 200 | 3456 | 630 |
FB — Pevnost při přetržení f — Plocha kloubu |
Na požádání: zavařené čepy a pouzdra řetězy se zvětšenou pevností zinkované, nerezové provedení řetězová kola |