Ozubená kola řetězová - s nábojem
1/2" x 5/16" 08B pro válečkový řetěz ve shodě s DIN 8187 ISO/R 606
Z | de | dp | JEDNODUCHÉ | DVOJITÉ | TROJITÉ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D1 | A | dm | D1 | A | |||
8 | 37,2 | 33,18 | 20 | 10 | 25 | 20 | 10 | 32 | 20 | 10 | 46 |
9 | 41,0 | 37,13 | 24 | 10 | 25 | 24 | 10 | 32 | 24 | 12 | 46 |
10 | 45,2 | 41,10 | 26 | 10 | 25 | 28 | 10 | 32 | 28 | 12 | 46 |
11 | 48,7 | 45,07 | 29 | 10 | 25 | 32 | 12 | 35 | 32 | 14 | 50 |
12 | 53,0 | 49,07 | 33 | 10 | 28 | 35 | 12 | 35 | 35 | 14 | 50 |
13 | 57,4 | 53,06 | 37 | 10 | 28 | 38 | 12 | 35 | 38 | 14 | 50 |
14 | 61,8 | 57,07 | 41 | 10 | 28 | 42 | 12 | 35 | 42 | 14 | 50 |
15 | 65,5 | 61,09 | 45 | 10 | 28 | 46 | 12 | 35 | 46 | 14 | 50 |
16 | 69,5 | 65,10 | 50 | 12 | 28 | 50 | 14 | 35 | 50 | 16 | 50 |
17 | 73,6 | 69,11 | 52 | 12 | 28 | 54 | 14 | 35 | 54 | 16 | 50 |
18 | 77,8 | 73,14 | 56 | 12 | 28 | 58 | 14 | 35 | 58 | 16 | 50 |
19 | 81,7 | 77,16 | 60 | 12 | 28 | 62 | 14 | 35 | 62 | 16 | 50 |
20 | 85,8 | 81,19 | 64 | 12 | 28 | 66 | 14 | 35 | 66 | 16 | 50 |
21 | 89,7 | 85,22 | 68 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
22 | 93,8 | 89,24 | 70 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
23 | 98,2 | 93,27 | 70 | 14 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
24 | 101,8 | 97,29 | 70 | 14 | 28 | 75 | 16 | 40 | 75 | 20 | 55 |
25 | 105,8 | 101,33 | 70 | 14 | 28 | 80 | 16 | 40 | 80 | 20 | 55 |
26 | 110,0 | 105,36 | 70 | 16 | 30 | 85 | 20 | 40 | 85 | 20 | 55 |
27 | 114,0 | 109,40 | 70 | 16 | 30 | 85 | 20 | 40 | 85 | 20 | 55 |
28 | 118,0 | 113,42 | 70 | 16 | 30 | 90 | 20 | 40 | 90 | 20 | 55 |
29 | 122,0 | 117,46 | 80 | 16 | 30 | 95 | 20 | 40 | 95 | 20 | 55 |
30 | 126,1 | 121,50 | 80 | 16 | 30 | 100 | 20 | 40 | 100 | 20 | 55 |
31 | 130,2 | 125,54 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
32 | 134,3 | 129,56 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
33 | 138,4 | 133,60 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
34 | 142,6 | 137,64 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
35 | 146,7 | 141,68 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
36 | 151,0 | 145,72 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
37 | 154,6 | 149,76 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
38 | 158,6 | 153,80 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
39 | 162,7 | 157,83 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
40 | 166,8 | 161,87 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
5/8" x 3/8" 10B pro válečkový řetěz ve shodě s DIN 8187 ISO/R 606
Z | de | dp | JEDNODUCHÉ | DVOJITÉ | TROJITÉ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D1 | A | dm | D1 | A | |||
8 | 47,0 | 41,48 | 25 | 10 | 25 | 25 | 12 | 40 | 25 | 12 | 55 |
9 | 52,6 | 46,42 | 30 | 10 | 25 | 30 | 12 | 40 | 30 | 12 | 55 |
10 | 57,5 | 51,37 | 35 | 10 | 25 | 35 | 12 | 40 | 35 | 12 | 55 |
11 | 63,0 | 56,34 | 37 | 12 | 30 | 39 | 14 | 40 | 39 | 14 | 55 |
12 | 68,0 | 61,34 | 42 | 12 | 30 | 44 | 14 | 40 | 44 | 14 | 55 |
13 | 73,0 | 66,32 | 47 | 12 | 30 | 49 | 14 | 40 | 49 | 14 | 55 |
14 | 78,0 | 71,34 | 52 | 12 | 30 | 54 | 14 | 40 | 54 | 14 | 55 |
15 | 83,0 | 76,36 | 57 | 12 | 30 | 59 | 14 | 40 | 59 | 14 | 55 |
16 | 88,0 | 81,37 | 60 | 12 | 30 | 64 | 16 | 45 | 64 | 16 | 60 |
17 | 93,0 | 86,39 | 60 | 12 | 30 | 69 | 16 | 45 | 69 | 16 | 60 |
18 | 98,3 | 91,42 | 70 | 14 | 30 | 74 | 16 | 45 | 74 | 16 | 60 |
19 | 103,3 | 96,45 | 70 | 14 | 30 | 79 | 16 | 45 | 79 | 16 | 60 |
20 | 108,4 | 101,49 | 75 | 14 | 30 | 84 | 16 | 45 | 84 | 16 | 60 |
21 | 113,4 | 106,52 | 75 | 16 | 30 | 85 | 16 | 45 | 85 | 20 | 60 |
22 | 118,0 | 111,55 | 80 | 16 | 30 | 90 | 16 | 45 | 90 | 20 | 60 |
23 | 123,4 | 116,58 | 80 | 16 | 30 | 95 | 16 | 45 | 95 | 20 | 60 |
24 | 128,3 | 121,62 | 80 | 16 | 30 | 100 | 16 | 45 | 100 | 20 | 60 |
25 | 134,0 | 126,66 | 80 | 16 | 30 | 105 | 16 | 45 | 105 | 20 | 60 |
26 | 139,0 | 131,70 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
27 | 144,0 | 136,75 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
28 | 148,7 | 141,78 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
29 | 153,8 | 146,83 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
30 | 158,8 | 151,87 | 90 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
31 | 163,9 | 156,92 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
32 | 168,9 | 161,95 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
33 | 174,5 | 167,00 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
34 | 179,0 | 172,05 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
35 | 184,1 | 177,10 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
36 | 189,1 | 182,15 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
37 | 194,2 | 187,20 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
38 | 199,2 | 192,24 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
39 | 204,2 | 197,29 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
40 | 209,3 | 202,34 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
3/4" x 7/16" 12B pro válečkový řetěz ve shodě s DIN 8187 ISO/R 606
Z | de | dp | JEDNODUCHÉ | DVOJITÉ | TROJITÉ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D1 | A | dm | D1 | A | |||
8 | 59,6 | 49,78 | 31 | 12 | 30 | 31 | 12 | 45 | 31 | 16 | 65 |
9 | 62,0 | 55,70 | 37 | 12 | 30 | 37 | 12 | 45 | 37 | 16 | 65 |
10 | 69,0 | 61,64 | 42 | 12 | 30 | 42 | 12 | 45 | 42 | 16 | 65 |
11 | 75,0 | 67,61 | 46 | 14 | 35 | 47 | 16 | 50 | 47 | 20 | 70 |
12 | 81,5 | 73,61 | 52 | 14 | 35 | 53 | 16 | 50 | 53 | 20 | 70 |
13 | 87,5 | 79,59 | 58 | 14 | 35 | 59 | 16 | 50 | 59 | 20 | 70 |
14 | 93,6 | 85,61 | 64 | 14 | 35 | 65 | 16 | 50 | 65 | 20 | 70 |
15 | 99,8 | 91,63 | 70 | 14 | 35 | 71 | 16 | 50 | 71 | 20 | 70 |
16 | 105,5 | 97,65 | 75 | 16 | 35 | 77 | 20 | 50 | 77 | 20 | 70 |
17 | 111,5 | 103,67 | 80 | 16 | 35 | 83 | 20 | 50 | 83 | 20 | 70 |
18 | 118,0 | 109,71 | 80 | 16 | 35 | 89 | 20 | 50 | 89 | 20 | 70 |
19 | 124,2 | 115,75 | 80 | 16 | 35 | 95 | 20 | 50 | 95 | 20 | 70 |
20 | 129,7 | 121,78 | 80 | 16 | 35 | 100 | 20 | 50 | 100 | 20 | 70 |
21 | 136,0 | 127,82 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 20 | 70 |
22 | 141,8 | 133,86 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 20 | 70 |
23 | 149,0 | 139,90 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 20 | 70 |
24 | 153,9 | 145,94 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 20 | 70 |
25 | 160,0 | 152,00 | 90 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
26 | 165,9 | 158,04 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
27 | 172,3 | 164,09 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
28 | 178,0 | 170,13 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
29 | 184,1 | 176,19 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
30 | 190,5 | 182,25 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
31 | 196,3 | 188,31 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
32 | 203,3 | 194,35 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
33 | 209,3 | 200,40 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
34 | 214,6 | 206,46 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
35 | 221,0 | 212,52 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
36 | 226,8 | 218,58 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
37 | 232,9 | 224,64 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
38 | 239,0 | 230,69 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
39 | 245,1 | 236,75 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
40 | 251,3 | 242,81 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
1" x 17,02 mm 16B pro válečkový řetěz ve shodě s DIN 8187 ISO/R 606
Z | de | dp | JEDNODUCHÉ | DVOJITÉ | TROJITÉ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D1 | A | dm | D1 | A | |||
8 | 77,0 | 66,37 | 42 | 16 | 35 | 42 | 16 | 65 | 42 | 20 | 95 |
9 | 85,0 | 74,27 | 50 | 16 | 35 | 50 | 16 | 65 | 50 | 20 | 95 |
10 | 93,0 | 82,19 | 55 | 16 | 35 | 56 | 16 | 65 | 56 | 20 | 95 |
11 | 99,5 | 90,14 | 61 | 16 | 40 | 64 | 20 | 70 | 64 | 25 | 100 |
12 | 109,0 | 98,14 | 69 | 16 | 40 | 72 | 20 | 70 | 72 | 25 | 100 |
13 | 117,0 | 106,12 | 78 | 16 | 40 | 80 | 20 | 70 | 80 | 25 | 100 |
14 | 125,0 | 114,15 | 84 | 16 | 40 | 88 | 20 | 70 | 88 | 25 | 100 |
15 | 133,0 | 122,17 | 92 | 16 | 40 | 96 | 20 | 70 | 96 | 25 | 100 |
16 | 141,0 | 130,20 | 100 | 20 | 45 | 104 | 20 | 70 | 104 | 30 | 100 |
17 | 149,0 | 138,22 | 100 | 20 | 45 | 112 | 20 | 70 | 112 | 30 | 100 |
18 | 157,0 | 146,28 | 100 | 20 | 45 | 120 | 20 | 70 | 120 | 30 | 100 |
19 | 165,2 | 254,33 | 100 | 20 | 45 | 128 | 20 | 70 | 128 | 30 | 100 |
20 | 173,2 | 162,38 | 100 | 20 | 45 | 130 | 20 | 70 | 130 | 30 | 100 |
21 | 181,2 | 170,43 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
22 | 189,3 | 178,48 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
23 | 197,5 | 186,53 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
24 | 205,5 | 194,59 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
25 | 213,5 | 202,66 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
26 | 221,6 | 210,72 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
27 | 229,6 | 218,79 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
28 | 237,7 | 226,85 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
29 | 245,8 | 234,92 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
30 | 254,0 | 243,00 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
31 | 262,0 | 251,08 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
32 | 270,0 | 259,13 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
33 | 278,5 | 267,21 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
34 | 287,0 | 275,28 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
35 | 296,2 | 283,36 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
36 | 304,6 | 291,44 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
37 | 312,6 | 299,51 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
38 | 320,7 | 307,59 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
39 | 328,8 | 315,67 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
40 | 336,9 | 323,75 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
1" 1/4 x 3/4" 20B-1 pro válečkový řetěz ve shodě s DIN 8187 ISO/R 606
Z | de | dp | JEDNODUCHÉ | DVOJITÉ | TROJITÉ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D1 | A | dm | D1 | A | |||
8 | 98,1 | 82,96 | 53 | 20 | 40 | 53 | 20 | 75 | 53 | 20 | 110 |
9 | 108,0 | 92,84 | 63 | 20 | 40 | 63 | 20 | 75 | 63 | 20 | 110 |
10 | 117,9 | 102,74 | 70 | 20 | 40 | 70 | 20 | 75 | 70 | 20 | 110 |
11 | 127,8 | 112,68 | 77 | 20 | 45 | 80 | 20 | 80 | 80 | 20 | 115 |
12 | 137,8 | 122,68 | 88 | 20 | 45 | 90 | 20 | 80 | 90 | 20 | 115 |
13 | 147,8 | 132,65 | 98 | 20 | 45 | 10 | 20 | 80 | 10 | 20 | 115 |
14 | 157,8 | 142,68 | 108 | 20 | 45 | 110 | 20 | 80 | 110 | 20 | 115 |
15 | 167,9 | 152,72 | 118 | 20 | 45 | 120 | 20 | 80 | 120 | 20 | 115 |
16 | 177,9 | 162,75 | 120 | 25 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
17 | 187,9 | 172,78 | 120 | 25 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
18 | 198,0 | 182,85 | 120 | 25 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
19 | 208,1 | 192,91 | 120 | 25 | 50 | 120 | 25 | 80 | 120 | 25 | 115 |
20 | 218,1 | 202,98 | 120 | 25 | 55 | 120 | 25 | 80 | 120 | 25 | 115 |
21 | 228,2 | 213,04 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
22 | 238,3 | 223,11 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
23 | 248,3 | 233,17 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
24 | 258,4 | 243,23 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
25 | 268,5 | 253,33 | 140 | 25 | 55 | 140 | 25 | 80 | 140 | 25 | 115 |
26 | 278,6 | 263,40 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
27 | 288,6 | 273,49 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
28 | 298,7 | 283,56 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
29 | 308,8 | 293,65 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
30 | 318,9 | 303,75 | 150 | 25 | 55 | 150 | 25 | 80 | 150 | 25 | 115 |
31 | 329,0 | 313,85 | 160 | 25 | 55 | 150 | 25 | 80 | 150 | 30 | 115 |
32 | 339,1 | 323,91 | 160 | 25 | 55 | 150 | 25 | 80 | 150 | 30 | 115 |
33 | 349,2 | 334,01 | 160 | 25 | 55 | 150 | 25 | 80 | 150 | 30 | 115 |
34 | 359,3 | 344,10 | 160 | 25 | 55 | 150 | 25 | 80 | 150 | 30 | 115 |
35 | 369,4 | 354,20 | 160 | 25 | 55 | 150 | 25 | 80 | 150 | 30 | 115 |
36 | 379,5 | 364,30 | 160 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
37 | 389,5 | 374,39 | 160 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
38 | 399,6 | 384,49 | 160 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
39 | 409,7 | 394,59 | 160 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
40 | 419,8 | 404,69 | 160 | 25 | 55 | 150 | 30 | 80 | 150 | 30 | 115 |
1" 1/2 x 1" 24B pro válečkový řetěz ve shodě s DIN 8187 ISO/R 606
Z | de | dp | JEDNODUCHÉ | DVOJITÉ | TROJITÉ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D1 | A | dm | D1 | A | |||
8 | 115,0 | 99,55 | 58 | 20 | 45 | 58 | 25 | 95 | 58 | 25 | 140 |
9 | 126,4 | 111,40 | 70 | 20 | 45 | 70 | 25 | 95 | 70 | 25 | 140 |
10 | 138,0 | 123,29 | 80 | 20 | 45 | 80 | 25 | 95 | 80 | 25 | 140 |
11 | 150,0 | 135,21 | 90 | 25 | 50 | 90 | 25 | 100 | 90 | 25 | 150 |
12 | 162,0 | 147,22 | 102 | 25 | 50 | 102 | 25 | 100 | 102 | 25 | 150 |
13 | 174,2 | 159,18 | 114 | 25 | 50 | 114 | 25 | 100 | 114 | 25 | 150 |
14 | 186,2 | 171,22 | 128 | 25 | 50 | 128 | 25 | 100 | 128 | 25 | 150 |
15 | 198,2 | 183,26 | 140 | 25 | 50 | 140 | 25 | 100 | 140 | 25 | 150 |
16 | 210,3 | 195,30 | 140 | 25 | 55 | 140 | 25 | 100 | 140 | 25 | 150 |
17 | 222,3 | 207,34 | 140 | 25 | 55 | 150 | 25 | 100 | 150 | 25 | 150 |
18 | 234,3 | 219,42 | 140 | 25 | 55 | 160 | 25 | 100 | 160 | 25 | 150 |
19 | 246,5 | 231,49 | 140 | 25 | 55 | 160 | 25 | 100 | 160 | 25 | 150 |
20 | 258,6 | 243,57 | 140 | 25 | 55 | 160 | 25 | 100 | 160 | 25 | 150 |
21 | 270,6 | 255,65 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
22 | 282,7 | 267,73 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
23 | 294,8 | 279,80 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
24 | 306,8 | 291,88 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
25 | 319,0 | 304,00 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
26 | 331,0 | 316,08 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
27 | 343,2 | 328,19 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
28 | 355,2 | 340,27 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
29 | 367,3 | 352,38 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
30 | 379,5 | 364,50 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 40 | 150 |
31 | 391,6 | 376,62 | 160 | 30 | 60 | 170 | 30 | 100 | |||
32 | 403,7 | 388,69 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
33 | 415,8 | 400,81 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
34 | 427,8 | 412,93 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
35 | 440,0 | 425,04 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
36 | 452,0 | 437,16 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
37 | 464,2 | 449,27 | 160 | 30 | 60 | 170 | 30 | 100 | |||
38 | 476,2 | 461,39 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
39 | 488,5 | 473,50 | 160 | 30 | 60 | 170 | 30 | 100 | |||
40 | 500,6 | 485,62 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |